| Skiable Terrain | 4,000 acres (1618 hectares) |
| Vertical | 870 m (2,850 ft) |
| Top Elevation | 2,760 m (9,050 ft) |
| Base Elevation | 1,890 m (6,200 ft) |
| Average Snowfall | 1,140 cm (448in/37ft) |
| Beginner Terrain | 15% |
| Intermediate Terrain | 35% |
| Advanced Terrain | 50% |
| Trails | 177+ |
| Parks | 3 |
| Winter lifts Total | 42 |
| Gondolas Trams | 2 |
| Chair Lifts | 34 |
| Surface Lifts | 7 |
| Lift Capacity | 58,000 |
| Longest Run | 5.1 km (3.2 mi) |
| Mountain Restaurants | 16 |
| Snowmaking | 1000 ac (404 hectares) |
| Season Opens | 16 November, 2018 |
| Season Closes | 2 June, 2019 (Estimated) |
