| Skiable Terrain | 4,630 acres(1873 hectares) |
| Vertical | 1,162 m (3,812 ft ) |
| Top Elevation | 3,068 m (10,067 ft ) |
| Base Elevation | 1,907 m (6,255 ft) |
| Average Snowfall | 910 cm (360 in/30ft) |
| Beginner Terrain | 20% |
| Intermediate Terrain | 45% |
| Advanced Terrain | 35% |
| Trails | 97 |
| Parks | 3 |
| Winter lifts Total | 28 |
| Gondolas Trams | 2 |
| Chair Lifts | 18 |
| Surface Lifts | 8 |
| Lift Capacity | 52,000 |
| Longest Run | 8.9 km (5.5 mi) |
| Mountain Restaurants | 6 |
| Snowmaking | 3379 ac (1367 hectares) |
| Season Opens | 16 November, 2018 |
| Season Closes | 21 April, 2019 (Estimated) |
